The agenda below uses the CEST time zone (UTC+2). If you are attending from a different time zone, make sure to convert to find the appropriate time.
|
Friday 14 May |
Monday 17 May |
Tuesday 18 May |
Wednesday 19 May |
Thursday 20 May |
Friday 21 May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | Meetecho Testing | SpatialChat | Welcome Coffee | Welcome Coffee | Welcome Coffee | Welcome Coffee | GM Results | Welcome Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | Opening Plenary | Address Policy | Anti-Abuse | IPv6 | Community Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | Meetecho Testing | SpatialChat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | Closing Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | Meetecho Testing | SpatialChat | Lunch | Lunch | Lunch | Lunch | Closing Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | Meetecho Testing | SpatialChat | Plenary | Open Source | MAT | IoT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | Academic and NREN Session | SpatialChat | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30 | Plenary | Connect | DNS | Routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | Newcomers' Introduction | SpatialChat | Plenary | Cooperation | RIPE NCC Services | Database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | Newcomers' Social and Mentors/Mentees Meet up | Coffee Break | Coffee Break | RIPE NCC Services | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | SCION BoF | Code of Conduct BoF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | RIPE NCC General Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Meet the RIPE Chair Team and the RIPE NCC Executive Board | Closing Break | RIPE 82 Dinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meetecho Main Room |
| Meetecho General Meeting Room |
| SpatialChat |
| Zoom |
Download the Meeting Plan in iCal
